
Company Type:Buyer Update Time:2025-04-14 Chile, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 8875.11

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20170828 | ||
Importer | MANGIOLA HERMANOS COM LTDA ![]() |
||
Importer code | 77081750 | Customs | METROPOLITANA |
Loading port | OTROS PTOS.FRANCIA | Destination port | AEROPUERTO COM. A. M |
Origin | italy | Loading country | ITALIA |
HScode | 93032000 | Import tariffs | 0 |
HScode description | LAS DEMAS ESCOPETAS Y RIFLES DE CAZA O DE TIRO DEPORTIVO,CANON ANIMA LISA. | ||
Product description | ESCOPETATranslation | ||
mksandnos | MODELO HT | Brand | PERAZZI-F |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 1 | Quantity unit | UNIDADES |
Weight | 10.25 | Gross weight | 10.25 |
Incoterms | CIF | Total price(USD) | 8875.11 |
Unit price USD (quantity) | 8875.11 | Unit price USD (weight) | 865.8644 |
CIF price (USD) | 9240.01 | CIF unit price | 9240.01 |
Freight | 187.4 | Insurance | 177.5 |
Mode of transport | AEREO | Vessel name | FRANCIA |
-
1HS Code
-
1Times
-
8875.11Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170828 | 93032000 | ![]() |
Italy | OTROS PTOS.FRANCIA | AEROPUERTO COM. A. M |